2009 General Europractice MPW runs – Pricelist
Accessible for universities, research institutes and companies
Prices and conditions may change at any time without prior notice
STANDARD price : normal price
DISCOUNTED price : only applies to EUROPRACTICE registered (who paid their annual full membership fee) Academic and Research Members from all 27 EU countries and Norway, Iceland, Liechtenstein, Israel, Croatia, Switzerland, Turkey who submit designs for educational or publicly funded research use only
Prices are given for the delivery of unpackaged, untested prototypes. Encapsulation and testing will be charged separately.
Number of prototypes
AMIS, austriamicrosystems : 30 samples
IHP : 40 samples
Lfoundry : 40 samples
UMC : >45 samples
TSMC : 8-inch : 40 samples, 12-inch : 100 samples
If you need more prototype samples, please ask for a quotation
Plots
You can order plots of your designs
- first plot costs 50 euro
- next plots cost 20 euro each
Packaging : see separate prices and available packages
PRICES IN EURO
AMI Semiconductor | STANDARD | DISCOUNTED |
| AMIS 0.7µ C07M-D 2M/1P | 360 2 | 320 2 |
| AMIS 0.7µ C07M-A 2M/1P/PdiffC/HR | 400 2 | 360 2 |
| AMIS 0.5µ C05M-D 3M/1P | 420 3 | 370 3 |
| AMIS 0.5µ C05M-A 3M/2P/HR | 480 3 | 430 3 |
| AMIS 0.5µ CMOS EEPROM C5F & C5N | 1150 2 | 1100 2 |
| AMIS 0.35µ C035M-D 5M/1P | 620 3 | 570 3 |
| AMIS 0.35µ C035M-A 5M/2P/HR | 680 3 | 630 3 |
AMIS 0.35µ C035U 4M (default) including analog options | 720 1 | 670 1 |
AMIS 0.35µ C035U 3M (optional) including analog options | 700 1 | 650 1 |
AMIS 0.35µ C035U 5M (optional) including analog options | 800 1 | 750 1 |
| AMIS 0.7µ C07M-I2T100 100 V - 2M | 550 1 | 500 1 |
| AMIS 0.7µ C07M-I2T100 100 V - 3M | 600 1 | 550 1 |
| AMIS 0.7μ C07M-I2T30 30 V - 2M | 440 3 | 390 3 |
| AMIS 0.7μ C07M-I2T30E 30 V - 2M | 500 3 | 450 3 |
| AMIS 0.35µ C035 - I3T80U 80 V 3M | 850 1 | 800 1 |
| AMIS 0.35µ C035 - I3T80U 80 V 4M | 990 1 | 940 1 |
| AMIS 0.35µ C035 - I3T80U 80 V 5M | 1145 1 | 1075 1 |
| AMIS 0.35µ C035 - I3T50 50 V 3M | 850 1 | 800 1 |
| AMIS 0.35µ C035 - I3T50 50 V 4M | 990 1 | 940 1 |
| AMIS 0.35µ C035 - I3T50 50 V 5M | 1145 1 | 1075 1 |
| AMIS 0.35µ C035 – I3T25 3.3/25 V 3M (optional) | 750 1 | 700 1 |
| AMIS 0.35µ C035 – I3T25 3.3/25 V 4M (default) | 770 1 | 720 1 |
| AMIS 0.35µ C035 – I3T25 3.3/25 V 5M (optional) | 850 1 | 800 1 |
austriamicrosystems | STANDARD Price/mm2 | DISCOUNTED Price/mm2 |
austriamicrosystems 0.8µ CMOS CXQ 2M/2P/HR | 510 1 | 450 1 |
austriamicrosystems 0.8µ HV CMOS CXZ 50V 2M/2P/HR | 650 1 | 550 1 |
austriamicrosystems 0.35µ CMOS C35B3C3 3M/2P/HR/5V IO | 720 1 | 580 1 |
austriamicrosystems 0.35µ CMOS C35B4C3 4M/2P/HR/5V IO | 720 1 | 580 1 |
austriamicrosystems 0.35µ CMOS C35OPTO 4M/2P/5V IO | 850 1 | 700 1 |
austriamicrosystems 0.35µ HV CMOS H35 50V 3M | 1000 4 | 900 4 |
austriamicrosystems 0.35µ HV CMOS H35 50V 4M | 1000 4 | 900 4 |
austriamicrosystems 0.35µ SiGe-BiCMOS S35 4M/4P | 1000 4 | 900 4 |
austriamicrosystems 0.18µ CMOS C18 6M/1P/MIM/TRIPLE WELL | 1200 9 | 1100 9 |
austriamicrosystems 0.18µ HV CMOS H18 50V 4M/MIM | 1320 9 | 1200 9 |
IHP | STANDARD | DISCOUNTED |
| IHP SGB25V 0.25µ SiGe:C Ft=30GHz@BVCEO>7V 4M | 2500 4 | 1875 4 |
| IHP SGB25V 0.25µ SiGe:C Ft=30GHz@BVCEO>7V 5M | 2700 1 | 2025 1 |
IHP SGB25VD 0.25µ SiGe:C Ft=30GHz@BVCEO>7V+RF HV-LDMOS | 3150 4 | 2362 4 |
IHP SGB25VGOD 0.25µ SiGe:C Ft=30GHz@BVCEO>7V+RF HV-LDMOS | 3150 2 | 2362 2 |
IHP SG25H1 0.25µ SiGe:C Ft/Fmax=180GHz/220GHz 5M/MIM | 7100 2 | 5325 2 |
IHP SG25H3P 0.25µ complementary SiGe:C Ft/Fmax (npn)120/140GHz/ (pnp)90/120GHz 5M/MIM | 6500 2 | 4875 2 |
IHP SG25H3 0.25µ SiGe:C Ft/Fmax= 120/140GHz 5M/MIM | 4200 8 | 3150 8 |
IHP SG13B SiGe:C Bipolar/Analog Ft/Fmax= 250/300GHz 5M/MIM | 7800 8 | 4680 8 |
IHP SG13S SiGe:C Bipolar/Analog/CMOS Ft/Fmax= 250/300GHz 7M/MIM | 8800 4 | 5280 4 |
IHP SG13C SiGe:C CMOS 7M/MIM | 4800 4 | 3600 4 |
Bumping IHP Technologies | One-off fee of 2500 10 | One-off fee of 2000 10 |
| LFoundry | STANDARD Price/mm2 | DISCOUNTED Price/mm2 |
LFoundry LF150 0.15µ CMOS Low-Power/RF – 1P6M – 1.8V/3.3V | 900 12 | 850 12 |
TSMC | STANDARD | DISCOUNTED |
TSMC 0.25µ CMOS General LOGIC, MS OR MS RF | Upon request 7 | Upon request 7 |
TSMC 0.18µ CMOS General LOGIC, MS OR MS RF | Upon request 7 | Upon request 7 |
TSMC 0.13µ CMOS General LOGIC, MS or MS RF (8-inch) | Upon request 7 | Upon request 7 |
TSMC 0.13µ CMOS General LOGIC, MS or MS RF (12-inch) | Upon request 7 | Upon request 7 |
TSMC 90nm CMOS General or LP Logic (12-inch) | Upon request 7 | Upon request 7 |
TSMC 90nm CMOS General or LP MS RF (12-inch) | Upon request 7 | Upon request 7 |
UMC | STANDARD | DISCOUNTED |
UMC L250 1P5M MM/RFCMOS | 11100 5 | 10400 5 |
UMC L180 Logic GII - 1P6M - 1.8V/3.3V | 14300 5 | 13100 5 |
| UMC L180 Mixed-Mode/RF - 1P6M - 1.8V/3.3V | 14300 5 | 13100 5 |
UMC L180 Low Leakage 1P6M - 1.8V/3.3V | 14300 5 | 13100 5 |
UMC L180 CIS 1P4M Conv or 2P4M Ultra | 18000 5 | 16800 5 |
UMC L180 HV (1.8V/5.5V, (+/-)16V) | 14300 5 | 13100 5 |
| UMC L130 Logic - 1P8M - 1.2V/3.3V | 31700 5 | 29900 5 |
| UMC L130 Mixed-Mode/RF - 1P8M - 1.2V/3.3V | 31700 5 | 29900 5 |
| UMC L90N Logic - 1P9M2T1F - 1.0V/2.5V | 49100 6 | 45600 6 |
| UMC L90N Mixed-Mode/RF - 1P9M2T1F - 1.0V/2.5V | 49100 6 | 45600 6 |
TRONICS Microsystems | STANDARD | DISCOUNTED |
| MEMSOI – 4x4 mm 11 | 2500 | 1500 |
| MEMSOI – 4x8 mm 11 | 3500 | 2000 |
| MEMSOI – 8x8 mm 11 | 5000 | 3000 |
MEMSCAP | STANDARD | DISCOUNTED |
| METALMUMPS – 10x10mm 11 | 2950 | 1650 |
| PolyMUMPS – 10x10mm 11 | 2950 | 1650 |
| SOIMUMPS – 10x10mm 11 | 2950 | 1650 |
Notes
1) | Price = area (mm2) * price/mm2 with min. fabrication cost equivalent to 10 mm2 |
2) | Price = area (mm2) * price/mm2 with min. fabrication cost equivalent to 5 mm2 |
3) | Price = area (mm2) * price/mm2 with min. fabrication cost equivalent to 8 mm2 |
4) | Price = area (mm2) * price/mm2 with min. fabrication cost equivalent to 7 mm2 |
5) | Price = per block of 5x5mm needed to fit the design in |
6) | Price = per block of 4x4mm needed to fit the design in |
7) | Price can be calculated through http://www.europractice-ic.com/TSMC_request_prices.php |
8) | Price = area (mm2) * price/mm2 with min. fabrication cost equivalent to 3 mm2 |
9) | Price = area (mm2) * price/mm2 with min. fabrication cost equivalent to 12 mm2 |
| 10) | Price = per submitted design to be bumped (no size limit, no limit number of bumps) |
| 11) | Cost for extra services like structures release, subdicing, … please refer to http://www.europractice-ic.com/mems_prices.php |
12) | Price = area (mm2) * price/mm2 with min. fabrication cost equivalent to 4 mm2 |