EUROPRACTICE delivers unpackaged untested prototypes.
In addition EUROPRACTICE offers a low cost, flexible and coordinated packaging service using industrial qualified packaging houses.
A wide variety of packages are available ranging from DILs to PGAs.
Customers can have the standard unpackaged, untested prototypes packaged in the package they want at low cost. Just indicate at design submission/registration the type of package and the number of chips you want to have packaged.
Price structuce of packages :
Attention !!
For all PGA and CFQP with more than 100 pins, setup cost of 160,00 Euro per bonding diagram needs to be paid, starting from 1 August 2008.
| Price List for standard available ceramic packages - March 2008 | ||||
| Unit Prices | Unit Prices | |||
| Type | EURO | Type | EURO | |
| DIL 16 | 25 | JLCC 44 | 42 | |
| DIL 18 | 26 | JLCC 68 | 53 | |
| DIL 24 | 28 | JLCC 84 | 62 | |
| DIL 28 | 31 | PGA 84 | 55 | |
| DIL 40 | 34 | PGA 100 | 59 | |
| DIL 48 | 42 | PGA 120 | 64 | |
| CSOIC 16 | 49 | PGA 144 | 77 | |
| CSOIC 20 | 58 | PGA 208 | 108 | |
| CSOIC 24 | 60 | PGA 256 | 174 | |
| CSOIC 28 | 61 | CQFP 64 | 56 | |
| CLCC 44 | 35 | CQFP 120 | 78 | |
| CLCC 68 | 46 | CQFP 160 | 94 | |
| CLCC 84 | 50 | CQFP 208 | 120 | |
Price List for Plastic "Open-Pak" packages SOIC & QFN, March 2008 | ||||
| SETUP cost | EURO | EURO | ||
| Qty | Pins < 32 | Pins > 32 | ||
| 10 or more | 300 | 400 | ||
| Unit Prices | Unit Prices | |||
| Type | EURO | Type | EURO | |
| (Body width .300) | QFN 16 (5x5) | 30 | ||
| SOIC 16 | 42 | QFN 24 (5x5) | 36 | |
| SOIC 20 | 47 | QFN 32 (5x5) | 42 | |
| SOIC 24 | 48 | QFN 48 (7x7) | 49 | |
| SOIC 28 | 49 | QFN 56 (8x8) | 53 | |
Price list for special packaging request
Non-standard ceramic packaging
Non-standard plastic "Open-Pak" packaging
Plastic packages for small quantities (<100 units)